Page 64 - Manual Oficina Polaris Sportsman 570 2014 a 2016
P. 64
GENERAL INFORMATION
METRIC TAP / DRILL SIZES
TAP SIZE DRILL SIZE DECIMAL EQUIVALENT NEAREST FRACTION
3 x .50 #39 0.0995 3/32
3 x .60 3/32 0.0937 3/32
4 x .70 #30 0.1285 1/8
4 x .75 1/8 0.125 1/8
5 x .80 #19 0.166 11/64
5 x .90 #20 0.161 5/32
6 x 1.00 #9 0.196 13/64
7 x 1.00 16/64 0.234 15/64
8 x 1.00 J 0.277 9/32
8 x 1.25 17/64 0.265 17/64
9 x 1.00 5/16 0.3125 5/16
9 x 1.25 5/16 0.3125 5/16
10 x 1.25 11/32 0.3437 11/32
10 x 1.50 R 0.339 11/32
11 x 1.50 3/8 0.375 3/8
12 x 1.50 13/32 0.406 13/32
12 x 1.75 13/32 0.406 13/32
1.60 9926803 R06 - 2014-2016 Sportsman 325 / ETX / 450 HO / 570 Service Manual
© Copyright Polaris Industries Inc.