Page 31 - Manual Oficina XP 1000 14-16
P. 31
GENERAL INFORMATION
STANDARD BOLT TORQUE SPECIFICATION
1
GRADE 2 GRADE 5 GRADE 8
BOLT SIZE
FT-LB (NM) FT-LB (NM) FT-LB (NM)
1/4-20 5 (7) 8 (11) 12 (16)
1/4-28 6 (8) 10 (14) 14 (19)
5/16-18 11 (15) 17 (23) 25 (35)
5/16-24 12 (16) 19 (26) 29 (40)
3/8-16 20 (27) 30 (40) 45 (62)
3/8-24 23 (32) 35 (48) 50 (69)
7/16-14 30 (40) 50 (69) 70 (97)
7/16-20 35 (48) 55 (76) 80 (110)
1/2-13 50 (69) 75 (104) 110 (152)
1/2-20 55 (76) 90 (124) 120 (166)
METRIC BOLT TORQUE SPECIFICATION
GRADE
BOLT 4.6 4.8 8.8 / 8.9 10.9 12.9
SIZE
FT-LB (NM) DRY THREADS
M3 0.3 (0.5) 0.5 (0.7) 1 (1.3) 1.5 (2) 1.5 (2)
M4 0.8 (1.1) 1 (1.5) 2 (3) 3 (4.5) 4 (5)
M5 1.5 (2.5) 2 (3) 4.5 (6) 6.5 (9) 7.5 (10)
M6 3 (4) 4 (5.5) 7.5 (10) 11 (15) 13 (18)
M8 7 (9.5) 10 (13) 18 (25) 26 (35) 33 (45)
M10 14 (19) 18 (25) 37 (50) 55 (75) 63 (85)
M12 26 (35) 33 (45) 63 (85) 97 (130) 111 (150)
M14 37 (50) 55 (75) 103 (140) 151 (205) 177 (240)
M16 59 (80) 85 (115) 159 (215) 232 (315) 273 (370)
M18 81 (110) 118 (160) 225 (305) 321 (435) 376 (510)
9926816 R06 - 2014-2016 RZR XP 1000 / XP4 1000 Service Manual 1.25
© Copyright Polaris Industries Inc.